SPORTSMAN
Southington, OH - 20180428
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DONALD BUCKLEY | 0 0 1 0 | 1 0 1 0 | 0 1 0 0 | 2 1 3 1 | 3 0 0 0 | 0 0 2 0 | 0 0 0 0 | 3 1 0 0 | 1 0 0 0 | 0 3 0 3 | 25 | 27 | 
| 2 | JEFFREY HARPER | 0 0 0 0 | 0 0 0 0 | 0 3 0 0 | 3 3 3 0 | 0 1 3 3 | 0 0 0 0 | 0 0 0 0 | 0 5 1 1 | 0 0 0 0 | 1 3 2 5 | 26 | 37 | 
| 3 | JOE MANNING | 0 0 0 3 | 1 0 0 0 | 0 3 0 0 | 3 3 3 3 | 2 3 2 3 | 0 0 0 0 | 1 0 0 0 | 2 1 0 2 | 0 0 0 0 | 2 0 3 3 | 22 | 43 | 
| 4 | RICHARD CALENDINE | 5 0 2 3 | 1 0 0 0 | 1 0 0 0 | 2 2 3 3 | 1 1 1 0 | 3 0 0 0 | 2 0 0 0 | 3 3 3 1 | 0 0 0 0 | 0 1 0 3 | 20 | 44 | 
| 5 | ZACHARY POULTON | 1 0 0 0 | 5 3 0 0 | 2 0 0 0 | 5 3 2 2 | 3 3 2 2 | 0 0 0 0 | 5 0 0 0 | 3 2 2 2 | 0 1 0 0 | 3 2 2 2 | 18 | 57 | 
| 6 | WILLIAM SPRING | 0 0 0 0 | 3 1 0 0 | 1 0 2 0 | 3 3 3 3 | 3 3 1 3 | 3 5 0 0 | 3 0 0 1 | 2 1 3 0 | 5 0 0 0 | 2 3 3 3 | 16 | 63 | 
| 7 | DONALD ZIOLKOWSKI | 1 0 1 0 | 3 5 2 1 | 1 3 1 0 | 3 3 3 3 | 3 5 3 0 | 0 5 3 0 | 5 5 3 0 | 2 3 2 2 | 0 1 0 0 | 0 1 3 3 | 11 | 79 | 
| 8 | NICK MANNING | 0 1 0 0 | 1 3 3 5 | 0 0 3 1 | 3 2 3 3 | 3 3 5 3 | 3 1 0 0 | 5 0 5 1 | 3 2 3 1 | 3 3 0 0 | 2 3 3 5 | 10 | 85 | 
| 9 | WILLIAM SPRING JR | 0 2 0 5 | 2 1 2 2 | 1 3 1 1 | 3 3 5 5 | 3 5 3 5 | 5 1 0 2 | 3 5 5 5 | 1 3 5 5 | 0 0 0 1 | 3 3 5 5 | 6 | 109 | 
| 10 | DAN PATTON | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 0 | 0 | 
