SPORTSMAN
North Benton, OH - 20180721
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DONALD BUCKLEY | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 32 | 0 |
| 2 | TIARI GLASBY | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 30 | 2 |
| 3 | SHANE BICKMEIER | 0 0 1 0 | 0 1 0 0 | 0 0 0 0 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 28 | 4 |
| 4 | RICHARD CALENDINE | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 5 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 30 | 6 |
| 5 | JASON WRIGHT | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 5 | 29 | 7 |
| 6 | SETH VORSETH | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 3 0 1 0 | 0 1 0 0 | 0 0 0 0 | 3 1 0 0 | 26 | 10 |
| 7 | WILLIAM SPRING | 1 0 0 0 | 0 1 2 1 | 0 0 0 0 | 0 0 0 0 | 1 2 2 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 24 | 11 |
| 8 | KEVIN FIELDS | 1 0 0 0 | 1 1 1 1 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 1 1 1 | 1 0 0 0 | 1 0 1 0 | 20 | 12 |
| 9 | BENAMIN MASER | 0 0 0 1 | 3 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 1 1 0 | 0 0 1 0 | 0 0 2 1 | 5 0 1 0 | 22 | 17 |
| 10 | BILL BOGGS | 0 0 2 0 | 2 5 0 0 | 0 0 0 0 | 0 0 0 0 | 5 0 0 2 | 1 0 0 1 | 0 0 0 0 | 1 0 0 1 | 23 | 20 |
