SPORTSMAN
Bedford, KY - 20190929
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOE MANNING | 0 0 0 1 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 30 | 2 |
| 2 | ROCKY ANDERSON | 0 1 0 0 | 0 0 1 0 | 0 3 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 28 | 6 |
| 3 | BEN ZIGAN | 0 0 0 0 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 5 0 1 0 | 0 0 0 0 | 28 | 8 |
| 4 | KURT KELTNER | 0 0 0 0 | 0 0 0 0 | 2 0 0 0 | 1 0 0 0 | 0 1 0 0 | 0 0 1 0 | 0 1 0 0 | 0 0 5 0 | 26 | 11 |
| 5 | WILLIAM SPRING | 0 0 0 0 | 1 0 0 0 | 1 0 1 0 | 0 1 0 0 | 2 0 0 0 | 1 1 1 1 | 1 0 0 0 | 0 3 0 1 | 20 | 15 |
| 6 | STEVEN ZIGAN | 3 0 0 0 | 0 1 0 0 | 3 0 0 1 | 0 1 0 0 | 0 0 0 0 | 1 2 0 0 | 1 1 0 0 | 2 0 2 0 | 21 | 18 |
