SPORTSMAN
Bedford, KY - 20211017
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZACHARY POULTON | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 | 31 | 1 |
| 2 | PRESTON BLUMHORST | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 31 | 1 |
| 3 | GINO CATANZARITE | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 2 0 0 0 | 31 | 2 |
| 4 | SETH HERREL | 0 0 0 0 | 5 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 31 | 5 |
| 5 | CORY SARGENT | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 3 0 1 0 | 29 | 5 |
| 6 | JARED TAYLOR | 0 1 0 0 | 0 0 0 0 | 1 0 0 5 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 27 | 9 |
| 7 | KEITH BARNES | 0 0 0 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 1 | 1 0 0 0 | 0 0 0 0 | 5 0 0 0 | 1 1 0 0 | 26 | 10 |
| 8 | KURT KELTNER | 1 1 1 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 1 0 | 2 1 1 1 | 22 | 11 |
| 9 | SCOTT ALWINE | 3 1 0 0 | 5 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 3 3 0 0 | 27 | 15 |
