SPORTSMAN
Acme - 20220710
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOLE SWARTZ | 1 1 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 29 | 3 |
| 2 | ROBERT RUPERT | 2 0 3 0 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 27 | 8 |
| 3 | JASON ROBB | 0 3 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 2 0 | 2 1 0 0 | 0 0 0 0 | 0 0 1 0 | 26 | 10 |
| 4 | LUCAS CONLEY | 5 2 0 0 | 1 0 0 0 | 1 0 0 0 | 2 1 0 0 | 0 2 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 25 | 14 |
| 5 | KEVIN WILLIS | 1 5 1 1 | 0 0 0 0 | 3 0 0 0 | 0 0 0 0 | 3 0 0 0 | 1 0 2 0 | 0 0 0 0 | 0 0 0 0 | 24 | 17 |
| 6 | LOGAN CONLEY | 5 2 0 1 | 0 0 0 0 | 0 0 0 1 | 0 0 0 0 | 0 3 5 0 | 0 0 0 0 | 1 0 1 0 | 0 0 0 0 | 24 | 19 |
| 7 | JACK DRUMMOND | 3 0 0 2 | 2 3 0 2 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 5 | 1 0 1 0 | 0 0 0 0 | 24 | 19 |
| 8 | MATTHEW FRITZ | 3 0 0 3 | 2 1 0 2 | 0 0 0 1 | 0 0 0 0 | 0 2 0 3 | 2 0 0 0 | 1 1 3 0 | 0 0 0 0 | 20 | 24 |
| 9 | CHRIS BETHEL | 2 0 2 2 | 2 3 2 1 | 0 1 0 1 | 0 1 1 0 | 0 2 0 0 | 3 0 1 1 | 0 0 0 0 | 0 0 0 0 | 17 | 25 |
| 10 | SAWYER BROOKENS | 2 0 1 1 | 0 2 0 0 | 1 0 1 0 | 0 0 0 0 | 3 3 0 2 | 1 0 1 0 | 1 0 0 0 | 5 1 1 3 | 16 | 29 |
| 11 | JEREMY HARDMAN | 1 0 1 1 | 0 1 1 0 | 3 2 0 0 | 1 2 2 2 | 0 0 1 5 | 1 0 3 1 | 2 1 0 0 | 0 0 1 0 | 13 | 32 |
| 12 | TOM BILSON | 3 5 5 2 | 3 0 1 0 | 2 3 0 2 | 0 0 0 0 | 5 1 3 0 | 0 1 1 0 | 0 0 0 0 | 0 0 0 2 | 17 | 39 |
| 13 | DENNIS WOOMER | 3 3 5 0 | 0 3 0 1 | 1 0 0 0 | 3 1 0 0 | 3 5 2 3 | 1 2 0 0 | 3 2 0 0 | 5 0 0 0 | 15 | 46 |
| 14 | PATRICK KENNEY | 2 3 2 2 | 2 3 5 2 | 3 3 3 2 | 5 0 0 1 | 2 3 3 1 | 3 3 0 3 | 2 1 1 0 | 1 1 3 0 | 5 | 65 |
| 15 | WILLIAM CLARK | 3 5 5 5 | 3 3 5 3 | 3 3 5 5 | 5 2 1 5 | 3 5 5 5 | 3 3 1 5 | 3 5 5 0 | 2 1 1 5 | 1 | 113 |
