SPORTSMAN
Bloomington - 20221022
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KELLY FIELDHOUSE | 1 0 0 0 | 0 0 0 0 | 3 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 5 2 1 1 | 33 | 14 |
| 2 | DEAN BAUMERT | 0 0 0 0 | 0 0 0 0 | 2 1 0 3 | 0 2 0 0 | 0 0 1 2 | 0 0 0 0 | 1 0 1 1 | 0 0 0 0 | 1 1 0 0 | 1 3 3 0 | 26 | 23 |
| 3 | PATRICK KENNEY | 2 0 1 0 | 0 0 0 0 | 2 0 1 1 | 0 0 0 0 | 0 0 1 0 | 1 0 0 0 | 3 3 3 3 | 0 0 0 0 | 2 1 0 0 | 3 3 3 0 | 24 | 33 |
| 4 | KEITH BARNES | 1 5 0 0 | 0 0 0 0 | 1 3 1 0 | 0 0 0 0 | 3 0 0 0 | 0 0 0 0 | 5 3 3 3 | 0 0 0 0 | 0 0 0 0 | 2 3 1 3 | 26 | 37 |
| 5 | WILLIAM SPRING | 0 0 1 0 | 0 0 0 0 | 0 2 3 2 | 1 0 0 0 | 1 0 0 1 | 0 0 0 0 | 5 5 5 1 | 0 0 0 0 | 1 3 1 0 | 3 3 3 3 | 22 | 44 |
| 6 | DAN GIPSON | 1 3 3 2 | 0 0 1 0 | 3 1 3 3 | 0 0 0 0 | 0 0 1 1 | 0 0 0 0 | 5 3 2 1 | 0 0 0 0 | 2 2 0 0 | 3 3 1 3 | 19 | 47 |
| 7 | ADAM PARTIN | 5 1 1 0 | 1 0 1 0 | 5 0 1 1 | 5 0 0 0 | 1 1 2 3 | 0 0 0 0 | 5 3 5 5 | 0 0 0 0 | 0 1 0 0 | 3 3 3 3 | 18 | 59 |
| 8 | WILLIAM CLARK | 2 3 3 0 | 0 0 1 0 | 5 3 0 5 | 5 5 0 1 | 5 1 1 5 | 0 0 0 0 | 2 3 1 5 | 5 0 0 0 | 0 0 0 0 | 3 5 3 3 | 17 | 75 |
| 9 | CHARLES BELL | 1 5 1 0 | 0 0 0 0 | 5 0 5 1 | 0 0 0 0 | 1 0 3 5 | 0 5 0 5 | 3 5 5 5 | 0 0 0 0 | 5 1 0 0 | 5 3 5 5 | 19 | 79 |
