SPORTSMAN
Petersburg, KY - 20230820
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEAN BAUMERT | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 30 | 2 |
| 2 | DARRYL SMITH | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 5 2 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 29 | 8 |
| 3 | KURT KELTNER | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 5 1 3 1 | 0 0 0 0 | 0 0 0 0 | 1 1 0 0 | 0 0 0 0 | 26 | 12 |
| 4 | WILLIAM SPRING | 3 2 2 0 | 1 0 0 0 | 1 0 0 0 | 1 3 1 3 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 23 | 17 |
| 5 | KYLIE GLUECK | 0 3 5 3 | 5 0 0 0 | 1 0 0 0 | 0 2 0 2 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 24 | 22 |
| 6 | JOSH SMITH | 0 0 3 1 | 0 0 0 0 | 1 0 1 0 | 1 3 2 5 | 0 0 0 0 | 0 0 0 0 | 0 1 1 5 | 1 0 1 1 | 18 | 27 |
| 7 | ERIC WEAVER | 2 3 5 0 | 3 0 0 0 | 0 0 0 2 | 5 3 5 0 | 0 0 0 0 | 0 0 0 0 | 1 1 1 0 | 5 0 1 1 | 18 | 38 |
| 8 | ADAM PARTIN | 3 3 3 1 | 3 0 3 0 | 0 1 0 0 | 5 3 3 3 | 1 0 0 0 | 0 0 1 0 | 3 2 0 3 | 5 0 0 1 | 14 | 47 |
| 9 | CHARLES BELL | 5 3 0 0 | 5 5 0 0 | 0 5 3 0 | 3 3 5 5 | 0 1 0 0 | 0 0 0 0 | 0 1 0 2 | 1 1 0 5 | 16 | 53 |
| 10 | WILLIAM CLARK | 5 3 3 3 | 5 0 2 2 | 5 2 1 2 | 5 3 3 5 | 5 0 0 5 | 5 0 0 0 | 5 5 2 5 | 5 3 3 0 | 7 | 92 |
