SPORTSMAN
Pickerington, OH - 20241110
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL BOGGS | 1 5 5 | 3 3 3 | 1 3 0 | 3 2 5 | 2 0 3 | 0 0 2 | 2 2 3 | 3 3 3 | 4 | 57 |
| 2 | TJ BRETTHAUER | 1 0 5 | 0 3 5 | 3 0 0 | 0 3 3 | 2 3 3 | 2 3 1 | 3 3 3 | 5 5 3 | 5 | 59 |
| 3 | KYLE CATTARIN | 1 2 3 | 3 3 3 | 0 0 1 | 3 2 2 | 2 3 3 | 3 3 3 | 3 2 5 | 5 5 0 | 3 | 60 |
| 4 | JEREMY BOAL | 5 5 5 | 3 3 3 | 0 0 0 | 3 3 3 | 5 3 3 | 3 3 3 | 1 3 3 | 2 3 2 | 3 | 67 |
| 5 | CASH BLUMHORST | 1 0 5 | 5 3 3 | 3 1 3 | 3 3 3 | 3 1 3 | 3 3 5 | 5 5 3 | 3 1 5 | 1 | 73 |
| 6 | KENDRYK VORHES | 5 5 5 | 5 5 5 | 0 3 3 | 3 5 3 | 0 3 3 | 0 3 5 | 3 5 3 | 5 5 3 | 3 | 85 |
| 7 | P.J. HERREL | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0 |
