SPORTSMAN
Petersburg, KY - 20250913
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL BOGGS | 0 0 0 0 | 0 0 0 0 | 1 1 1 1 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 26 | 6 |
| 2 | JOE MANNING | 0 0 0 0 | 0 0 0 0 | 5 1 2 1 | 0 0 1 1 | 0 0 1 1 | 0 0 0 0 | 1 2 1 1 | 0 1 0 0 | 19 | 19 |
| 3 | WILLIAM SPRING | 0 0 0 0 | 0 0 0 0 | 2 1 1 3 | 3 0 2 2 | 0 0 1 1 | 0 1 0 0 | 0 2 1 0 | 0 0 0 0 | 20 | 20 |
| 4 | MAXWELL PALMER | 0 0 0 0 | 1 3 2 0 | 3 3 1 2 | 5 0 3 3 | 1 3 3 5 | 1 1 1 5 | 3 1 0 5 | 0 3 1 5 | 8 | 64 |
| 5 | FRANCIS GANANCE | 0 0 1 0 | 2 1 5 1 | 5 3 2 2 | 0 3 2 1 | 3 3 0 5 | 2 5 1 1 | 1 5 5 2 | 0 2 1 5 | 6 | 69 |
