SPORTSMAN
Tippecanoe, OH - 20260503
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL BOGGS | 1 0 3 0 | 0 0 0 0 | 0 0 0 0 | 0 0 2 0 | 1 0 1 5 | 0 0 0 0 | 1 0 1 1 | 0 2 1 0 | 21 | 19 |
| 2 | JEREMY BOAL | 2 1 0 0 | 1 0 0 3 | 0 0 0 0 | 3 3 3 2 | 1 3 0 2 | 2 0 0 0 | 3 1 1 0 | 0 1 0 1 | 15 | 33 |
| 3 | PATRICK KENNEY | 3 2 5 1 | 5 1 5 2 | 0 0 0 0 | 2 3 1 2 | 3 3 1 2 | 0 1 0 0 | 1 3 3 2 | 1 2 0 0 | 9 | 54 |
| 4 | SCOT HANSHAW | 5 3 3 3 | 3 2 5 0 | 0 3 2 0 | 5 1 3 3 | 3 3 1 1 | 0 0 0 1 | 1 2 3 1 | 3 2 2 1 | 6 | 65 |
| 5 | FRANCIS GANANCE | 3 2 5 3 | 5 0 0 1 | 1 1 1 5 | 1 5 2 5 | 2 0 1 2 | 1 0 0 1 | 3 5 2 3 | 3 2 2 3 | 5 | 70 |
| 6 | ETHAN PUTSCH | 3 5 3 3 | 5 3 5 0 | 5 1 3 3 | 3 3 3 1 | 5 2 2 1 | 2 0 0 1 | 3 1 3 0 | 1 0 2 0 | 6 | 72 |
| 7 | RULON ANDREWS | 3 3 3 3 | 5 3 3 3 | 1 0 1 0 | 1 1 5 3 | 3 5 1 2 | 3 0 0 0 | 3 3 2 1 | 3 3 3 3 | 5 | 73 |
| 8 | RAYMOND ANDREWS | 5 3 5 5 | 5 5 5 5 | 5 3 3 3 | 5 5 5 3 | 5 5 3 3 | 3 3 0 0 | 3 3 3 2 | 3 3 3 3 | 2 | 115 |
