SPORTSMAN
Petersburg, KY - 20260607
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALTER WEBB | 2 0 2 3 | 0 0 0 0 | 3 3 3 5 | 0 0 0 2 | 0 3 0 0 | 0 0 0 0 | 0 0 0 0 | 2 1 5 3 | 19 | 37 |
| 2 | MATT GALBREATH | 5 0 5 1 | 2 3 0 0 | 1 1 0 5 | 1 1 0 1 | 3 5 1 0 | 0 0 0 0 | 0 1 0 0 | 3 5 3 0 | 14 | 47 |
| 3 | MAXWELL PALMER | 1 2 2 1 | 3 5 1 1 | 3 0 3 3 | 0 5 0 0 | 2 3 0 3 | 0 0 0 0 | 0 1 0 1 | 3 3 1 0 | 12 | 47 |
| 4 | ETHAN PUTSCH | 3 0 0 2 | 2 3 0 3 | 5 3 3 0 | 5 3 0 1 | 3 0 0 3 | 0 0 0 0 | 1 1 1 0 | 3 2 2 3 | 12 | 52 |
| 5 | BRETT PALMER | 0 0 0 - | 2 0 0 - | 3 0 0 - | 0 5 0 - | 0 1 2 - | 0 0 0 - | 0 0 1 - | 2 3 2 - | 15 | 21 |
