SPORTSMAN
Oil City, PA - 20260628
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL BOGGS | 1 2 2 1 | 0 0 0 0 | 0 1 0 0 | 1 3 1 3 | 3 1 0 0 | 0 0 0 0 | 0 0 1 0 | 1 0 0 0 | 0 0 0 1 | 22 | 22 |
| 2 | PATRICK KENNEY | 1 3 2 3 | 0 0 0 0 | 5 1 1 1 | 1 1 3 3 | 3 3 3 2 | 3 3 0 2 | 2 0 2 2 | 0 0 0 0 | 1 1 0 0 | 12 | 52 |
| 3 | MICHAEL DALMASO | 2 1 1 1 | 0 0 0 0 | 0 0 0 0 | 3 3 5 3 | 3 3 3 3 | 3 2 2 0 | 5 3 3 3 | 0 0 0 0 | 2 1 0 0 | 15 | 55 |
| 4 | WALTER WEBB | 2 3 3 2 | 1 0 0 0 | 3 0 1 0 | 3 5 5 3 | 3 3 3 2 | 2 2 1 1 | 0 1 0 0 | 0 0 0 0 | 5 1 0 1 | 13 | 56 |
| 5 | BRANDON GROSSMAN | 5 3 3 2 | 0 0 0 0 | 5 5 3 0 | 3 3 1 3 | 1 5 3 5 | 3 1 1 0 | 2 1 0 1 | 0 0 0 0 | 2 0 3 1 | 12 | 65 |
| 6 | FRANK OLANDER | 3 3 2 3 | 0 0 0 1 | 1 0 0 0 | 2 3 3 3 | 3 3 3 5 | 0 3 3 2 | 2 2 3 3 | 1 0 0 0 | 3 3 2 1 | 10 | 66 |
| 7 | JOE MESSALE | 2 3 1 2 | 1 0 0 0 | 1 0 1 5 | 3 3 5 3 | 3 3 3 3 | 1 3 2 1 | 3 5 2 3 | 0 0 0 0 | 5 3 3 3 | 8 | 76 |
| 8 | TOM BILSON | 5 3 3 2 | 0 0 2 1 | 2 5 0 0 | 3 3 2 3 | 3 5 3 3 | 2 5 3 1 | 0 1 1 0 | 0 5 0 0 | 3 5 1 2 | 9 | 77 |
| 9 | BRANDON HIRSCH | 3 1 3 2 | 0 0 1 0 | 1 5 5 0 | 3 3 5 5 | 5 3 3 5 | 1 5 1 3 | 0 5 3 0 | 5 1 2 1 | 3 3 3 5 | 6 | 94 |
| 10 | JAMIE SUMMERVILLE | 3 2 2 2 | 2 2 0 1 | 1 3 1 2 | 3 3 2 3 | 3 5 5 5 | 2 3 2 3 | 5 2 2 5 | 3 1 0 5 | 3 2 5 5 | 2 | 98 |
