SPORTSMAN
Newark, OH - 20260905
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAM ARSENAULT | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 1 2 3 | 0 0 0 0 | 0 0 1 0 | 27 | 8 |
| 2 | BILL BOGGS | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 1 0 | 0 0 0 0 | 3 3 1 0 | 0 0 0 0 | 0 1 0 1 | 25 | 11 |
| 3 | JIM WILDER | 0 1 0 0 | 0 0 1 0 | 0 5 0 0 | 0 0 0 0 | 0 0 0 0 | 3 3 3 5 | 0 0 1 1 | 1 3 5 1 | 19 | 33 |
| 4 | PATRICK KENNEY | 0 0 1 0 | 2 0 1 0 | 0 1 0 1 | 2 3 2 3 | 0 0 0 0 | 3 5 3 3 | 0 0 0 0 | 3 1 3 2 | 15 | 39 |
| 5 | FRANCIS GANANCE | 1 0 0 0 | 1 1 0 1 | 0 1 0 5 | 5 0 1 1 | 0 0 0 0 | 3 3 3 3 | 0 5 0 1 | 5 0 3 0 | 15 | 43 |
| 6 | FRANK OLANDER | 0 0 0 0 | 5 3 3 1 | 5 0 1 0 | 1 1 0 0 | 0 0 0 5 | 3 3 3 0 | 1 3 1 1 | 2 5 2 1 | 12 | 50 |
| 7 | P.J. HERREL | 1 1 0 1 | 3 5 2 2 | 0 0 0 0 | 0 2 0 2 | 0 0 0 0 | 3 3 3 3 | 5 5 5 5 | 5 5 5 5 | 11 | 71 |
