SPORTSMAN
Newark, OH - 20260906
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL BOGGS | 0 0 0 0 | 0 0 0 0 | 0 1 3 0 | 0 0 2 0 | 0 0 0 0 | 1 0 0 1 | 1 0 0 1 | 0 0 0 0 | 25 | 10 |
| 2 | ADAM ARSENAULT | 0 5 0 0 | 1 1 1 0 | 5 1 1 1 | 1 0 0 0 | 0 0 0 0 | 1 1 0 0 | 1 0 5 2 | 0 0 0 1 | 17 | 28 |
| 3 | FRANCIS GANANCE | 0 0 1 0 | 2 3 1 0 | 3 2 2 3 | 0 3 2 2 | 0 0 0 0 | 1 0 0 0 | 3 3 5 5 | 0 1 5 5 | 13 | 52 |
| 4 | PATRICK KENNEY | 1 0 0 0 | 3 1 1 1 | 3 5 1 5 | 3 3 0 1 | 0 0 0 0 | 3 2 0 0 | 5 5 2 5 | 1 2 5 2 | 10 | 60 |
| 5 | JEREMY BOAL | 0 0 0 0 | 1 0 2 3 | 1 5 1 1 | 0 5 5 1 | 5 1 1 2 | 1 1 1 0 | 5 5 3 5 | 1 1 1 2 | 7 | 60 |
| 6 | P.J. HERREL | 0 0 0 - | 3 3 3 - | 3 3 2 - | 5 3 5 - | 0 0 3 - | 2 3 5 - | 5 5 5 - | 3 5 5 - | 5 | 71 |
