SPORTSMAN
Toronto, OH - 20260926
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES BLAKE | 5 0 0 0 | 0 0 0 1 | 3 3 3 3 | 1 0 0 0 | 0 0 0 0 | 5 3 1 1 | 3 3 2 1 | 3 5 3 3 | 13 | 52 |
| 2 | BILL BOGGS | 5 0 1 0 | 0 0 0 0 | 3 5 3 3 | 0 0 0 0 | 0 0 1 5 | 0 0 0 1 | 2 2 3 3 | 5 1 5 5 | 15 | 53 |
| 3 | BRANDON GROSSI | 0 0 1 0 | 0 0 0 0 | 3 3 3 3 | 2 2 1 0 | 1 0 0 1 | 5 3 0 2 | 1 1 2 5 | 3 5 5 3 | 11 | 55 |
| 4 | PATRICK KENNEY | 3 3 1 1 | 0 0 0 2 | 5 5 2 3 | 3 3 0 0 | 5 0 0 0 | 3 1 0 1 | 5 2 2 1 | 3 3 1 1 | 9 | 59 |
| 5 | SCOT HANSHAW | 5 0 5 2 | 5 0 0 2 | 3 3 3 3 | 0 0 0 0 | 0 1 1 3 | 3 3 5 5 | 5 3 1 2 | 3 3 2 3 | 8 | 74 |
| 6 | JUSTIN MARTINCIC | 5 3 2 3 | 5 5 2 1 | 5 5 3 5 | 1 5 3 5 | 0 3 0 0 | 5 3 3 5 | 5 3 3 3 | 5 5 3 3 | 3 | 107 |
