SPORTSMAN
Toronto, OH - 20260927
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL BOGGS | 0 1 0 0 | 0 0 0 1 | 1 0 1 0 | 5 0 1 2 | 0 0 0 1 | 5 3 0 0 | 3 2 2 5 | 1 0 3 0 | 16 | 37 |
| 2 | JAMES BLAKE | 0 0 2 5 | 0 2 0 0 | 0 0 0 1 | 1 1 0 0 | 3 1 3 1 | 5 5 3 3 | 5 3 1 1 | 2 3 2 2 | 10 | 55 |
| 3 | JEREMY BOAL | 0 3 0 3 | 5 2 0 0 | 3 1 3 1 | 3 1 5 1 | 1 0 1 0 | 2 3 3 3 | 3 2 3 1 | 1 1 2 3 | 6 | 60 |
| 4 | SCOT HANSHAW | 3 3 0 0 | 0 0 0 0 | 3 3 1 3 | 3 3 0 2 | 2 2 5 0 | 3 3 3 5 | 2 2 3 1 | 5 3 2 3 | 8 | 68 |
| 5 | PATRICK KENNEY | 5 5 5 1 | 0 0 1 0 | 1 1 1 2 | 3 3 3 2 | 3 1 3 0 | 2 3 1 1 | 2 3 3 5 | 5 3 2 1 | 4 | 71 |
| 6 | FRANCIS GANANCE | 0 3 1 3 | 3 0 3 5 | 3 3 3 5 | 5 3 5 5 | 3 3 3 3 | 5 1 3 2 | 5 5 2 3 | 5 5 1 2 | 2 | 101 |
