SPORTSMAN-ADV
Garrettsville, OH - 20190427
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GARY ROACH | 1 0 0 0 | 0 0 0 0 | 0 5 0 0 | 0 0 0 0 | 0 1 0 0 | 5 1 0 1 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 1 2 0 0 | 31 | 18 |
| 2 | STEVE BERRY | 3 0 0 1 | 1 0 1 1 | 1 0 3 0 | 0 0 0 0 | 0 0 0 0 | 2 1 1 0 | 0 0 0 0 | 0 0 0 0 | 2 1 1 0 | 0 1 1 1 | 24 | 22 |
| 3 | RICHARD PASSMAN | 2 0 0 1 | 3 1 0 0 | 0 1 1 2 | 0 0 0 0 | 1 0 0 0 | 3 3 3 1 | 0 1 0 0 | 0 0 0 0 | 0 2 1 1 | 0 2 0 1 | 22 | 30 |
| 4 | SHANE BICKMEIER | 1 0 0 1 | 5 1 0 0 | 3 2 1 1 | 0 0 0 0 | 0 1 1 1 | 5 3 0 5 | 0 0 0 0 | 1 0 0 0 | 0 1 2 1 | 0 1 3 1 | 19 | 41 |
| 5 | PAUL BARROWS | 1 1 1 0 | 5 5 5 5 | 0 2 3 2 | 0 0 0 0 | 3 1 0 0 | 5 3 5 5 | 0 0 0 0 | 0 0 0 0 | 2 2 0 2 | 3 3 2 3 | 17 | 69 |
| 6 | WILLIAM SPRING JR | 5 3 3 3 | 5 3 1 5 | 1 5 5 5 | 0 2 0 5 | 3 0 2 3 | 5 3 3 5 | 3 2 5 0 | 1 0 5 1 | 5 1 5 5 | 3 3 5 5 | 5 | 124 |
