SPORTSMAN-ADV
Acme - 20220709
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL HOFFMAN | 2 2 5 | 0 0 0 | 1 5 0 | 0 1 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 1 1 | 0 0 0 | 20 | 20 |
| 2 | GARY ROACH | 3 1 0 | 0 1 0 | 0 2 5 | 0 0 0 | 0 0 0 | 1 0 0 | 1 0 0 | 0 1 1 | 0 0 5 | 0 0 0 | 20 | 21 |
| 3 | JIM ZIGAN | 0 5 1 | 0 0 3 | 0 1 1 | 2 1 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 5 0 1 | 0 1 0 | 19 | 22 |
| 4 | STEVE BERRY | 3 2 2 | 1 1 1 | 3 2 2 | 5 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 2 1 | 0 0 1 | 15 | 28 |
| 5 | AUSTIN GOLDSBERRY | 2 3 2 | 1 0 0 | 2 2 1 | 1 5 3 | 0 0 0 | 0 0 0 | 1 0 0 | 1 1 0 | 0 1 3 | 0 0 0 | 15 | 29 |
| 6 | JOSEPH CLARK | 5 3 2 | 0 0 2 | 1 3 1 | 1 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 1 0 0 | 3 1 2 | 1 1 1 | 12 | 31 |
| 7 | JUDSON LINDER | 1 2 2 | 1 1 2 | 1 3 2 | 1 1 1 | 0 1 0 | 1 0 1 | 1 0 0 | 2 0 1 | 3 2 1 | 1 1 0 | 7 | 33 |
| 8 | ROBERT BILSON | 3 3 3 | 0 0 0 | 3 3 3 | 2 1 2 | 1 1 1 | 2 0 1 | 1 0 1 | 0 0 0 | 1 1 5 | 1 0 0 | 10 | 39 |
| 9 | LEE ORME III | 3 3 3 | 0 1 5 | 2 2 1 | 5 0 1 | 0 0 1 | 0 2 1 | 0 0 0 | 1 0 3 | 3 3 3 | 0 0 0 | 12 | 43 |
| 10 | CARY WAGNER | 5 3 3 | 0 0 0 | 5 5 5 | 2 2 1 | 0 1 0 | 0 0 3 | 0 1 0 | 2 1 0 | 2 5 0 | 0 1 0 | 13 | 47 |
| 11 | HENRY HOLMAN | 5 3 2 | 1 1 0 | 1 1 0 | 1 5 3 | 5 1 0 | 2 1 1 | 0 0 0 | 1 1 1 | 3 5 5 | 0 0 1 | 8 | 50 |
| 12 | JACK DRUMMOND | 3 3 3 | 1 5 3 | 2 2 3 | 2 1 2 | 2 0 0 | 1 1 3 | 0 0 0 | 2 1 0 | 2 5 5 | 1 1 0 | 7 | 54 |
| 13 | STEVEN ZIGAN | 3 3 3 | 3 1 3 | 1 3 5 | 2 3 3 | 2 0 1 | 0 0 1 | 1 2 3 | 1 3 3 | 3 2 3 | 0 1 2 | 4 | 61 |
