SPORTSMAN-ADV
Toronto - 20221002
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNIO WATANABE | 0 0 0 0 | 0 3 1 1 | 3 3 1 0 | 0 1 0 2 | 3 2 1 2 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 20 | 23 |
| 2 | JOSEPH CLARK | 1 0 0 0 | 2 0 2 0 | 3 0 0 1 | 0 0 2 2 | 3 2 3 1 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 | 20 | 23 |
| 3 | STEVE BERRY | 0 0 0 0 | 3 0 1 2 | 3 1 0 0 | 1 0 2 2 | 3 3 3 3 | 0 0 0 0 | 0 0 0 0 | 5 1 0 0 | 18 | 33 |
| 4 | PAUL BARROWS | 0 0 0 0 | 2 3 2 0 | 3 5 3 2 | 0 0 5 2 | 3 3 2 2 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 19 | 37 |
| 5 | GARY ROACH | 0 0 0 0 | 1 5 5 1 | 5 1 0 0 | 3 0 2 5 | 3 2 3 1 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 18 | 38 |
| 6 | JUDSON LINDER | 0 0 0 1 | 2 3 3 0 | 5 1 0 0 | 3 3 5 3 | 3 3 5 5 | 0 0 0 0 | 0 0 0 0 | 0 0 2 0 | 17 | 47 |
| 7 | KURT KELTNER | 0 0 0 0 | 3 5 3 3 | 3 3 2 1 | 5 2 3 5 | 5 3 5 3 | 3 3 0 0 | 2 1 0 0 | 5 3 1 2 | 8 | 74 |
