SPORTSMAN-ADV
Bloomington - 20221023
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JASON KNEPP | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 31 | 1 |
| 2 | GARY ROACH | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 1 0 | 30 | 2 |
| 3 | CHASE GUTHRIE | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 1 0 | 29 | 3 |
| 4 | MARK VANDIEPENBOS | 0 0 0 0 | 2 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 29 | 4 |
| 5 | STEVE BERRY | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 28 | 4 |
| 6 | KUNIO WATANABE | 0 0 0 0 | 1 0 0 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 1 0 | 28 | 4 |
| 7 | TRAVIS JUIF | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 1 0 | 28 | 4 |
| 8 | WESTON BURKE | 0 0 0 0 | 0 3 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 1 0 | 28 | 6 |
| 9 | JIM ZIGAN | 0 0 0 0 | 3 3 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 1 1 | 0 0 0 0 | 3 1 0 0 | 24 | 14 |
| 10 | PAUL BARROWS | 0 0 0 0 | 2 1 5 1 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 3 0 1 1 | 0 0 0 0 | 5 1 0 0 | 22 | 21 |
| 11 | STEVEN ZIGAN | 1 0 0 0 | 3 2 0 0 | 0 2 0 0 | 0 0 1 0 | 2 0 0 0 | 2 2 1 1 | 0 0 0 0 | 3 3 1 2 | 18 | 26 |
| 12 | WILL SHARP | 1 0 0 0 | 0 2 0 1 | 2 2 0 0 | 1 0 0 0 | 5 0 0 0 | 3 1 2 1 | 0 0 0 0 | 3 1 1 1 | 17 | 27 |
