SPORTSMAN-ADV
Bloomington, IN - 20230916
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSEPH CLARK | 0 0 0 0 | 0 0 0 0 | 1 0 1 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 28 | 4 |
| 2 | MARK STURTEVANT | 0 0 0 0 | 0 0 0 0 | 1 1 0 0 | 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 28 | 4 |
| 3 | WESTON BURKE | 0 0 0 0 | 0 0 0 0 | 1 2 1 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 27 | 6 |
| 4 | SETH HERREL | 0 0 0 0 | 0 1 1 1 | 0 1 1 1 | 0 0 0 0 | 0 0 0 0 | 1 0 1 0 | 0 0 0 0 | 0 0 0 0 | 24 | 8 |
| 5 | JIM ZIGAN | 0 0 0 0 | 2 0 0 0 | 2 3 1 2 | 0 0 0 5 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 0 0 0 0 | 25 | 16 |
| 6 | PAUL BARROWS | 0 0 0 0 | 5 0 0 0 | 1 5 5 2 | 1 0 1 1 | 0 0 0 0 | 5 0 0 0 | 0 0 0 0 | 0 0 0 0 | 23 | 26 |
