SPORTSMAN-ADV
Pickerington, OH - 20231105
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSEPH CLARK | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 3 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 34 | 4 |
| 2 | STEVE BERRY | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 1 1 2 | 1 1 0 0 | 0 0 0 0 | 0 1 2 1 | 0 0 0 0 | 2 3 1 2 | 23 | 19 |
| 3 | GARY ROACH | 0 0 0 1 | 0 5 0 0 | 1 0 0 0 | 0 0 0 5 | 3 1 2 0 | 1 0 0 0 | 0 0 0 0 | 3 0 0 0 | 0 0 0 0 | 27 | 22 |
| 4 | CARY WAGNER | 0 0 0 0 | 0 0 0 0 | 0 1 0 2 | 5 5 2 1 | 3 3 0 0 | 1 5 0 2 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 24 | 31 |
| 5 | RICHARD CALENDINE | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 5 3 1 1 | 5 2 3 2 | 0 0 0 0 | 0 0 0 0 | 1 5 0 0 | 5 0 1 0 | 23 | 35 |
| 6 | JEREMY HARDMAN | 0 0 0 0 | 3 1 0 0 | 3 2 2 1 | 3 3 0 1 | 2 2 2 2 | 1 2 0 0 | 3 1 1 2 | 0 0 0 0 | 0 0 3 3 | 15 | 43 |
| 7 | WILLIAM SPRING | 0 0 0 0 | 3 2 2 2 | 0 0 1 0 | 5 3 5 1 | 3 3 2 2 | 0 0 0 0 | 1 0 0 1 | 0 0 0 0 | 5 5 5 5 | 17 | 56 |
| 8 | JIM WILDER | 0 - - - | 2 - - - | 3 - - - | 5 - - - | 2 - - - | 0 - - - | 3 - - - | 5 - - - | 5 - - - | 2 | 25 |
