Trials Inc. - Event Results

SPORTSMAN-ADV

Tippecanoe, OH - 20240519

PLRider Name S1S2S3S4S5S6S7S8 CleansTotal
1OWEN FIELDS0 1 0 1 1 3 2 1 2 0 1 0 1 0 0 0 1 1 1 0 5 5 1 3 0 1 0 2 2 0 0 0 1335
2STEVE BERRY0 1 1 0 3 3 3 3 3 2 0 2 0 1 2 0 3 1 2 1 3 3 3 3 2 0 0 0 0 1 1 0 1047
3JOSEPH CLARK0 0 0 0 5 3 3 3 3 1 3 2 0 0 0 0 2 1 0 5 1 5 1 3 1 0 0 1 5 0 0 0 1448
4JAMES HERGENROEDER0 5 1 0 5 2 5 5 3 3 3 3 0 0 0 0 2 0 0 0 3 2 3 3 1 1 0 1 0 0 0 0 1451
5JUDSON LINDER0 2 5 1 3 2 3 3 3 3 3 3 0 2 1 0 0 3 1 1 3 3 3 3 1 3 1 3 0 0 0 0 859
6RICHARD CALENDINE3 0 5 2 5 3 3 3 5 3 3 3 0 0 0 0 3 2 1 2 3 3 3 3 2 1 3 2 1 0 0 0 867
7PAUL BARROWS0 - - - 5 - - - 3 - - - 1 - - - 3 - - - 5 - - - 5 - - - 0 - - - 222
8BRIAN ROACH2 - - - 5 - - - 5 - - - 5 - - - 3 - - - 3 - - - 1 - - - 5 - - - 029