SPORTSMAN-ADV
Oil City, PA - 20240713
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OWEN FIELDS | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 33 | 3 |
| 2 | STEVE BERRY | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 0 2 2 | 0 2 0 | 0 0 0 | 2 1 1 | 0 0 0 | 0 0 0 | 28 | 13 |
| 3 | JOSEPH CLARK | 3 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 5 0 | 5 0 1 | 0 0 0 | 0 0 0 | 1 1 2 | 0 0 0 | 0 0 0 | 28 | 19 |
| 4 | PAUL BARROWS | 1 0 0 | 0 0 0 | 2 2 2 | 3 1 0 | 1 1 0 | 1 0 0 | 2 3 0 | 0 0 0 | 0 0 0 | 1 3 5 | 0 0 0 | 0 0 0 | 22 | 28 |
| 5 | ROBERT BROGE | 0 0 0 | 0 0 0 | 3 1 1 | 0 0 1 | 1 1 0 | 3 0 0 | 5 2 1 | 0 1 0 | 0 0 0 | 1 1 2 | 0 0 0 | 5 3 0 | 20 | 32 |
| 6 | RICHARD CALENDINE | 0 0 1 | 0 0 0 | 1 2 0 | 0 0 0 | 0 0 0 | 0 1 2 | 3 1 2 | 0 1 1 | 1 0 0 | 3 3 5 | 1 0 0 | 2 5 0 | 19 | 35 |
| 7 | CARY WAGNER | 0 0 0 | 0 0 0 | 3 1 3 | 5 0 1 | 0 0 0 | 1 0 0 | 5 3 1 | 0 5 0 | 1 0 5 | 5 2 2 | 0 0 0 | 0 0 5 | 20 | 48 |
