Trials Inc. - Event Results

SPORTSMAN-ADV

Oil City, PA - 20240714

PLRider Name S1S2S3S4S5S6S7S8S9S10S11S12 CleansTotal
1STEVE BERRY1 2 0 1 0 2 0 0 0 2 1 0 0 0 0 0 2 3 1 3 2 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 2225
2OWEN FIELDS2 0 0 0 0 2 0 0 0 1 1 0 0 2 0 1 0 3 2 2 1 0 0 0 1 0 0 5 5 1 0 0 0 0 0 0 2229
3JOSEPH CLARK3 3 0 1 1 2 0 0 0 3 0 0 0 0 0 1 2 0 1 5 3 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 2230
4DAVID ROSS0 0 0 1 1 2 0 0 0 1 3 3 1 1 1 1 1 2 5 3 2 0 0 0 0 1 0 1 0 1 0 0 0 0 1 0 1732
5PAUL BARROWS0 0 0 3 3 3 0 0 0 3 3 3 2 1 2 1 1 1 3 5 3 0 0 0 0 2 1 3 1 2 0 0 0 0 0 0 1646
6ROBERT BROGE2 0 2 3 5 3 1 0 3 5 3 3 2 2 3 3 2 3 3 3 3 2 1 0 3 3 1 3 3 2 5 1 5 0 0 0 683
7CHRIS LOHRER1 - - 2 - - 1 - - 3 - - 5 - - 3 - - 1 - - 0 - - 0 - - 1 - - 5 - - 0 - - 322
8CARY WAGNER2 - - 3 - - 2 - - 5 - - 3 - - 3 - - 5 - - 0 - - 1 - - 3 - - 0 - - 0 - - 327
9JEFFREY MCCARREN3 - - 5 - - 0 - - 3 - - 3 - - 3 - - 5 - - 0 - - 5 - - 5 - - 0 - - 0 - - 432