SPORTSMAN-ADV
North Butlerville, IN - 20240810
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEVE BERRY | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 0 0 0 0 | 31 | 1 |
| 2 | WESTON BURKE | 1 0 0 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 30 | 2 |
| 3 | OWEN FIELDS | 0 0 0 0 | 0 2 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 29 | 4 |
| 4 | KEN SPRAGUE | 5 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 31 | 5 |
| 5 | PAUL BARROWS | 0 5 0 0 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 1 0 | 3 2 1 5 | 24 | 19 |
| 6 | ROBERT BROGE | 0 2 0 0 | 0 1 0 0 | 0 0 0 1 | 3 2 5 0 | 2 2 1 1 | 0 0 0 0 | 1 0 0 0 | 2 3 0 0 | 19 | 26 |
