SPORTSMAN-ADV
Newark, OH - 20240901
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT EASTBOURN | 0 0 0 0 | 2 0 0 0 | 0 0 0 0 | 1 1 2 1 | 1 0 0 0 | 0 0 1 0 | 0 0 0 0 | 1 0 0 0 | 24 | 10 | 
| 2 | OWEN FIELDS | 1 0 0 0 | 0 1 0 0 | 1 0 0 0 | 5 1 1 1 | 0 0 2 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 24 | 13 | 
| 3 | JOSEPH CLARK | 1 0 0 0 | 0 0 0 0 | 0 0 2 0 | 5 2 5 0 | 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 25 | 17 | 
| 4 | JAMES HERGENROEDER | 5 0 0 1 | 0 0 0 0 | 0 1 0 0 | 3 2 2 1 | 0 0 2 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 23 | 18 | 
| 5 | SETH HERREL | 1 0 0 0 | 1 1 1 1 | 0 0 0 2 | 3 2 1 1 | 0 0 0 0 | 5 0 0 0 | 0 0 0 0 | 0 0 0 0 | 21 | 19 | 
| 6 | GARY ROACH | 0 0 0 0 | 1 5 5 0 | 0 5 2 0 | 2 3 2 1 | 0 0 0 0 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 | 22 | 27 | 
| 7 | LEE BAKER | 0 0 0 0 | 2 1 1 0 | 0 0 2 1 | 2 3 2 3 | 0 3 0 0 | 0 1 1 1 | 5 0 3 0 | 5 5 0 0 | 15 | 41 | 
