SPORTSMAN-ADV
Newark, OH - 20250830
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSEPH CLARK | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 31 | 1 |
| 2 | JAMES HERGENROEDER | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 2 0 0 0 | 0 0 0 1 | 2 0 0 1 | 0 0 0 0 | 0 0 0 0 | 27 | 7 |
| 3 | STEVE BERRY | 2 0 0 0 | 0 0 0 0 | 1 0 0 0 | 5 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 27 | 10 |
| 4 | LEE BAKER | 1 0 2 0 | 1 0 0 0 | 1 0 0 1 | 0 0 1 0 | 0 1 0 1 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 23 | 10 |
| 5 | WESTON BURKE | 5 0 0 0 | 1 0 0 0 | 0 1 0 0 | 5 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 27 | 13 |
| 6 | SCOTT EASTBOURN | 5 0 0 0 | 0 0 1 0 | 0 0 0 1 | 0 3 0 1 | 0 1 0 0 | 0 0 1 0 | 0 0 0 0 | 0 1 0 1 | 23 | 15 |
| 7 | SETH HERREL | 0 0 0 0 | 1 1 1 1 | 0 0 0 0 | 1 0 0 1 | 2 0 0 0 | 5 2 0 0 | 0 0 0 0 | 0 2 0 1 | 21 | 18 |
| 8 | MILT BRIDGES JR | 0 2 5 0 | 0 0 1 1 | 0 0 1 0 | 5 0 0 0 | 0 0 0 2 | 2 1 1 0 | 5 2 0 1 | 0 1 0 5 | 17 | 35 |
