SPORTSMAN-ADV
Petersburg, KY - 20260606
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GARY ROACH | 0 0 0 1 | 1 2 2 0 | 1 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 25 | 9 |
| 2 | JIM ZIGAN | 0 0 0 0 | 2 2 3 2 | 2 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 26 | 12 |
| 3 | JOSEPH CLARK | 0 0 0 0 | 3 1 1 5 | 3 0 1 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 1 0 | 23 | 17 |
| 4 | BEN ZIGAN | 0 0 0 0 | 2 3 3 3 | 2 1 0 1 | 1 5 1 0 | 0 0 0 0 | 0 0 0 0 | 0 3 0 0 | 2 1 1 0 | 18 | 29 |
| 5 | MIKE NORCIA | 1 0 1 1 | 5 3 3 2 | 0 3 2 1 | 1 1 0 0 | 2 2 0 1 | 1 0 0 0 | 0 0 0 0 | 2 3 1 5 | 12 | 41 |
