SPORTSMAN-ADV
Oil City, PA - 20260628
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSEPH CLARK | 3 0 1 1 | 5 3 1 2 | 0 0 0 0 | 0 0 3 1 | 5 3 5 5 | 2 2 3 2 | 0 0 0 0 | 0 0 0 0 | 2 1 0 1 | 16 | 51 |
| 2 | STEVE BERRY | 3 1 5 2 | 3 0 1 0 | 1 0 1 0 | 0 2 1 0 | 3 5 3 3 | 3 2 3 1 | 0 0 1 0 | 0 0 0 0 | 3 1 3 1 | 13 | 52 |
| 3 | KEVIN WILLIS | 5 2 2 1 | 5 5 1 2 | 0 0 0 1 | 1 1 1 3 | 3 3 3 3 | 1 3 2 3 | 1 1 0 0 | 0 0 0 0 | 3 3 1 1 | 9 | 61 |
| 4 | JAMES HERGENROEDER | 3 5 3 1 | 2 2 2 2 | 1 0 0 0 | 3 3 3 3 | 3 5 5 5 | 3 2 3 3 | 1 1 0 0 | 0 0 0 0 | 5 1 1 3 | 9 | 74 |
| 5 | BRIAN GEORGE | 5 3 5 5 | 5 3 3 5 | 5 1 0 1 | 5 5 5 3 | 3 3 5 3 | 5 3 3 3 | 5 3 3 5 | 3 3 3 5 | 5 3 3 5 | 1 | 133 |
