SPORTSMAN-ADV
Newark, OH - 20260905
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES HERGENROEDER | 0 0 0 1 | 1 0 0 0 | 0 0 0 0 | 5 3 1 1 | 0 0 0 0 | 0 2 1 1 | 0 0 0 1 | 0 0 0 0 | 22 | 17 |
| 2 | JOSEPH CLARK | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 5 3 1 | 0 0 0 0 | 0 0 5 1 | 0 0 0 0 | 0 0 0 5 | 26 | 20 |
| 3 | JIM ZIGAN | 0 5 0 0 | 0 1 0 0 | 1 0 0 0 | 3 1 1 1 | 0 0 0 0 | 3 2 2 2 | 0 0 1 1 | 2 0 0 0 | 18 | 26 |
| 4 | STEVE BERRY | 0 0 0 0 | 0 0 0 0 | 5 0 0 0 | 2 3 1 3 | 0 0 0 0 | 0 0 3 1 | 0 0 5 2 | 3 1 2 2 | 19 | 33 |
| 5 | BEN ZIGAN | 0 0 0 0 | 1 0 0 2 | 0 0 0 0 | 3 3 3 2 | 0 0 0 0 | 5 1 1 1 | 2 1 3 1 | 0 0 5 0 | 17 | 34 |
| 6 | STEVEN ZIGAN | 0 0 0 0 | 5 1 1 3 | 0 0 0 1 | 3 1 2 1 | 0 0 0 0 | 3 2 2 5 | 0 1 1 3 | 2 3 0 0 | 14 | 40 |
| 7 | ROBERT BROWN | 5 0 - - | 5 5 - - | 2 1 - - | 5 0 - - | 0 0 - - | 2 3 - - | 3 5 - - | 3 2 - - | 4 | 41 |
