VINTAGE
Bedford, KY - 20190928
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL SUPER | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 40 | 0 |
| 2 | RON PAYNE | 0 0 1 3 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 36 | 6 |
| 3 | TOM HUDSON | 1 0 5 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 37 | 7 |
| 4 | BRIAN WILSON | 1 3 1 3 | 0 5 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 2 0 | 32 | 17 |
| 5 | TOM BURKLOW | 1 1 1 2 | 0 0 0 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 3 1 3 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 5 5 1 2 | 27 | 27 |
| 6 | MITCH BARNES | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 0 | 0 |
