VINTAGE
Petersburg, KY - 20250913
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOT HANSHAW | 0 0 0 0 | 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 29 | 3 |
| 2 | BILL SUPER | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 5 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 31 | 5 |
| 3 | ALAN PASCHAL | 1 1 0 0 | 3 0 0 0 | 0 0 0 0 | 0 0 0 0 | 5 3 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 27 | 13 |
| 4 | SCOTT THACKER | 0 2 0 0 | 3 1 0 0 | 5 0 0 0 | 0 0 0 0 | 3 2 0 3 | 0 1 0 0 | 2 2 2 0 | 0 1 0 0 | 20 | 27 |
| 5 | WILLIAM CLARK | 1 0 1 2 | 5 1 1 0 | 0 0 0 0 | 1 0 0 0 | 3 5 5 3 | 0 0 0 1 | 2 5 1 0 | 2 0 0 0 | 16 | 39 |
