Trials Inc. - Event Results

VINTAGE C

AMA HOF - 20241013

PLRider Name S1S2S3S4S5S6S7S8 CleansTotal
1STEVE SMITH0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 0 0 0 0 0 1810
2TOM BRETTHAUER1 0 1 0 0 0 0 0 0 0 3 0 0 0 0 3 1 0 2 1 0 0 0 0 1712
3RANDY TUCKER1 1 0 0 0 0 0 0 0 3 2 1 0 0 0 5 0 0 3 2 0 0 0 0 1618
4JAMES HOLTER3 0 0 1 1 1 0 0 1 3 0 5 0 0 0 1 1 1 2 1 2 2 1 0 926
5THOMAS HANSHAW1 5 2 1 1 0 0 0 0 3 0 3 3 1 3 3 0 0 3 2 1 2 0 0 934
6STEVEN DORENKAMP0 3 0 0 0 2 2 0 0 3 3 3 0 1 0 5 3 3 3 1 3 0 0 0 1135
7JIM BENEDICT3 3 1 0 0 0 0 0 0 3 3 2 3 0 0 3 2 0 5 5 5 2 5 0 1045
8DARRELL JUSTICE5 1 5 0 5 0 5 5 1 1 0 2 0 0 3 2 0 5 2 5 1 3 0 1 752
9DREW HANSHAW3 3 1 1 2 3 5 1 1 5 3 2 5 0 5 5 3 3 3 5 3 0 0 0 462
10SCOTT THACKER3 3 3 1 3 1 1 3 1 3 5 3 5 5 5 3 3 3 5 5 3 1 1 1 070
11MICHAEL BURKEEN- - - - - - - - - - - - - - - - - - - - - - - - 00
12TONI ROACH2 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 2 - 3 5 - 0 0 - 1014