VINTAGE CUP
Vintage Cup - 20211121
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSHUA ROPER | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 14 | 0 |
| 2 | ADAM BLUMHORST | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 13 | 1 |
| 3 | JIM GAWNE | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 12 | 2 |
| 4 | TRAVIS DANIELS | 0 0 | 0 0 | 0 0 | 1 2 | 0 0 | 0 0 | 0 0 | 12 | 3 |
| 5 | HAYDEN BAUMGARTNER | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 1 | 1 0 | 11 | 4 |
| 6 | CAM RICHARDSON | 1 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 1 | 0 0 | 11 | 5 |
| 7 | JIM ZUROSKE | 0 0 | 0 2 | 0 0 | 2 0 | 0 0 | 2 0 | 0 0 | 11 | 6 |
| 8 | DUANE TOPE | 1 0 | 0 0 | 1 0 | 0 0 | 0 0 | 5 0 | 0 0 | 11 | 7 |
| 9 | STEVE BERRY | 1 0 | 1 1 | 0 0 | 0 0 | 1 0 | 2 1 | 0 0 | 8 | 7 |
| 10 | PRESTON BLUMHORST | 0 3 | 5 0 | 0 0 | 0 0 | 1 0 | 3 1 | 0 0 | 9 | 13 |
| 11 | LUKE LITTLEFIELD | 0 0 | 0 1 | 5 1 | 1 0 | 1 0 | 2 2 | 0 0 | 7 | 13 |
| 12 | SETH VORSETH | 0 0 | 1 0 | 1 2 | 0 5 | 0 0 | 2 3 | 0 0 | 8 | 14 |
| 13 | RON PAYNE | 2 3 | 0 0 | 0 0 | 0 0 | 5 1 | 2 3 | 0 0 | 8 | 16 |
| 14 | LIGHTNING WEPPLER | 3 2 | 3 0 | 0 0 | 0 0 | 1 1 | 5 3 | 0 0 | 7 | 18 |
| 15 | WILLIAM CLARK | 3 2 | 0 0 | 0 0 | 0 0 | 0 1 | 5 3 | 5 3 | 7 | 22 |
| 16 | TOM BURKLOW | 3 5 | 1 0 | 0 0 | 0 1 | 1 1 | 1 5 | 2 2 | 4 | 22 |
| 17 | NIGEL PARKER | 1 0 | 3 3 | 3 3 | 0 3 | 5 0 | 3 3 | 0 0 | 5 | 27 |
| 18 | CASH BLUMHORST | 1 3 | 2 2 | 0 0 | 3 5 | 0 1 | 5 2 | 2 3 | 3 | 29 |
| 19 | TRAVIS HIEGEL | 1 3 | 3 1 | 0 0 | 2 5 | 3 1 | 3 3 | 3 3 | 2 | 31 |
| 20 | STEVE WILLIAMS | 3 3 | 3 3 | 0 0 | 3 2 | 1 2 | 5 3 | 3 1 | 2 | 32 |
| 21 | OWEN FIELDS | 0 2 | 5 3 | 1 3 | 5 5 | 0 3 | 2 5 | 3 5 | 2 | 42 |
| 22 | DAVID MERRYMAN | 3 2 | 0 5 | 5 5 | 2 5 | 3 5 | 5 5 | 5 5 | 1 | 55 |
| 23 | CORY TOPE | 0 - | 0 - | 0 - | 5 - | 5 - | 2 - | 0 - | 4 | 12 |
| 24 | CURT COMER | - - | - - | - - | - - | - - | - - | - - | 0 | 0 |
| 25 | PAUL ELLEDGE | - - | - - | - - | - - | - - | - - | - - | 0 | 0 |
