VINTAGE CUP
BSA Rally - 20260809
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRESTON BLUMHORST | 0 0 0 | 0 0 1 | 0 0 0 | 1 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 21 | 3 |
| 2 | MAXX FEATHER | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 1 | 21 | 3 |
| 3 | PAUL BARROWS | 0 5 2 | 0 0 0 | 0 0 0 | 0 0 0 | 0 2 1 | 0 0 0 | 1 0 0 | 0 5 5 | 17 | 21 |
| 4 | CASH BLUMHORST | 0 0 0 | 5 0 1 | 0 1 0 | 0 0 2 | 1 1 0 | 1 0 5 | 0 0 0 | 1 1 2 | 13 | 21 |
| 5 | MARK SCHWAB | 1 0 0 | 0 3 0 | 0 0 0 | 0 0 0 | 2 1 2 | 5 1 0 | 0 1 1 | 0 5 2 | 13 | 24 |
| 6 | SCOT HANSHAW | 2 5 3 | 0 0 0 | 0 1 0 | 3 0 2 | 1 1 1 | 1 1 0 | 1 3 0 | 3 0 2 | 9 | 30 |
| 7 | LIGHTNING WEPPLER | 0 0 5 | 0 3 0 | 1 1 0 | 3 0 0 | 2 3 2 | 1 2 3 | 5 0 1 | 3 3 3 | 8 | 41 |
| 8 | SCOTT THACKER | 5 3 3 | 0 5 2 | 3 1 0 | 1 5 3 | 0 3 2 | 0 0 3 | 3 5 5 | 2 3 3 | 5 | 60 |
| 9 | WILLIAM CLARK | 3 5 3 | 2 3 3 | 5 1 1 | 5 2 1 | 3 3 5 | 0 5 3 | 5 3 5 | 3 5 3 | 1 | 77 |
