- VINTAGE HARD TAIL
- VINTAGE OPEN
- VINTAGE LIGHTS
- VINTAGE OLD SCHOOL EXPERT
- VINTAGE OLD SCHOOL INTERMEDIATE
- VINTAGE OLD SCHOOL CLUBMAN
- VINTAGE FACTORY EXPERT
- VINTAGE FACTORY INTERMEDIATE
- VINTAGE FACTORY CLUBMAN
- MONO SHOCK EXPERT
- MONO SHOCK INTERMEDIATE
- MONO SHOCK CLUBMAN
- TWIN SHOCK EXPERT
- TWIN SHOCK INTERMEDIATE
- TWIN SHOCK CLUBMAN
- JUNIOR VINTAGE
- JUNIOR 9-12
- MODERN OPEN
- NOVICE
VINTAGE FACTORY CLUBMAN
AMA Vintage Motorcycle Days - 20240728
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHASEN ORME | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 22 | 2 | 
| 2 | STEVE SMITH | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 0 | 21 | 3 | 
| 3 | FREDRIC REIDEL | 0 0 0 | 0 0 0 | 1 0 0 | 0 1 2 | 1 0 0 | 0 0 0 | 0 0 0 | 2 0 1 | 18 | 8 | 
| 4 | MIKE COTOPOLIS | 1 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 1 0 | 0 0 0 | 0 0 5 | 1 0 3 | 18 | 12 | 
| 5 | JOHN BOWER | 0 0 0 | 0 0 0 | 1 0 0 | 0 5 0 | 0 0 0 | 0 0 3 | 1 0 1 | 0 0 3 | 18 | 14 | 
| 6 | TIMOTHY SMITH | 1 1 0 | 5 0 0 | 0 0 0 | 5 5 0 | 0 0 0 | 0 0 0 | 2 0 0 | 2 1 3 | 15 | 25 | 
| 7 | TONI ROACH | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 5 | 0 0 0 | 0 0 0 | 5 5 5 | 3 0 3 | 18 | 26 | 
| 8 | DREW HANSHAW | 0 5 0 | 0 1 0 | 1 0 0 | 1 3 5 | 0 0 0 | 0 0 0 | 3 0 1 | 3 5 5 | 13 | 33 | 
| 9 | RYAN JONES | 3 0 1 | 0 0 0 | 1 0 2 | 5 5 5 | 0 0 0 | 0 0 1 | 1 3 1 | 3 3 1 | 10 | 35 | 
| 10 | MATTHEW LANE | 0 3 0 | 0 0 1 | 2 0 0 | 3 3 3 | 1 0 1 | 0 3 0 | 5 0 5 | 3 3 3 | 10 | 39 | 
| 11 | WILLIAM NEUGEBAUER | 5 3 0 | 0 0 0 | 5 2 0 | 5 2 3 | 1 0 0 | 5 0 1 | 5 1 0 | 2 3 3 | 9 | 46 | 
| 12 | KENNETH SITTERLEY | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0 | 
| 13 | JOHN WILLIS | 1 - - | 2 - - | 3 - - | 5 - - | 2 - - | 0 - - | 5 - - | 2 - - | 1 | 20 | 
| 14 | JOE BARNETT | 5 - - | 5 - - | 5 - - | 5 - - | 5 - - | 2 - - | 5 - - | 5 - - | 0 | 37 | 
| 15 | JEFF BRANSON | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0 | 
