- VINTAGE HARD TAIL
- VINTAGE OPEN
- VINTAGE LIGHTS
- VINTAGE OLD SCHOOL EXPERT
- VINTAGE OLD SCHOOL CLUBMAN
- VINTAGE FACTORY EXPERT
- VINTAGE FACTORY INTERMEDIATE
- VINTAGE FACTORY CLUBMAN
- MONO SHOCK EXPERT
- MONO SHOCK INTERMEDIATE
- MONO SHOCK CLUBMAN
- TWIN SHOCK EXPERT
- TWIN SHOCK INTERMEDIATE
- TWIN SHOCK CLUBMAN
- MODERN OPEN
- NOVICE
VINTAGE FACTORY CLUBMAN
AMA Vintage Motorcycle Days - 20260726
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CASH BLUMHORST | 0 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 23 | 2 |
| 2 | ZANE VOSSLER | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 1 | 0 0 0 | 1 1 0 | 0 0 0 | 20 | 4 |
| 3 | SCOTT ALWINE | 0 0 0 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 1 0 0 | 0 0 0 | 0 0 0 | 19 | 5 |
| 4 | BILL BOGGS | 5 1 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 3 0 | 0 0 0 | 20 | 10 |
| 5 | MIKE COTOPOLIS | 0 3 2 | 0 0 0 | 0 0 0 | 0 0 0 | 1 3 1 | 0 0 1 | 0 0 3 | 0 0 0 | 17 | 14 |
| 6 | BRAYTON FRAZIER | 0 1 3 | 1 0 0 | 2 0 0 | 0 0 1 | 1 3 5 | 1 0 1 | 0 0 5 | 0 0 0 | 13 | 24 |
| 7 | TONI ROACH | 0 1 1 | 0 1 0 | 1 5 0 | 0 0 0 | 5 3 1 | 0 0 0 | 0 5 3 | 0 0 0 | 14 | 26 |
| 8 | FREDRIC REIDEL | 3 3 3 | 0 0 2 | 1 0 0 | 1 0 3 | 1 3 2 | 0 0 1 | 0 2 1 | 0 0 0 | 11 | 26 |
| 9 | RYAN GUSTAFSON | 3 5 5 | 0 0 0 | 0 1 0 | 0 0 2 | 2 5 1 | 1 0 0 | 0 2 3 | 0 0 5 | 12 | 35 |
| 10 | SCOTT THACKER | 3 2 1 | 2 0 0 | 1 0 0 | 5 3 0 | 5 5 5 | 1 1 0 | 0 0 1 | 0 0 0 | 11 | 35 |
| 11 | ANDREW PATTERSON | 2 0 5 | 0 1 5 | 0 0 5 | 0 0 5 | 2 2 5 | 0 0 5 | 0 3 5 | 0 1 5 | 10 | 51 |
| 12 | TIMOTHY SMITH | 0 5 3 | 3 5 5 | 5 2 0 | 2 0 3 | 3 0 5 | 1 0 0 | 5 0 5 | 0 0 0 | 10 | 52 |
| 13 | BRADLEY FRITSCH | 3 3 3 | 1 1 3 | 3 3 5 | 2 2 3 | 3 3 3 | 0 1 1 | 0 3 5 | 0 1 3 | 3 | 55 |
| 14 | ANDREW MILLER | 0 0 5 | 3 3 5 | 3 0 5 | 0 1 5 | 5 3 5 | 3 2 5 | 5 5 5 | 0 0 5 | 6 | 73 |
| 15 | BARRY WRAY | 0 0 - | 3 3 - | 1 0 - | 0 0 - | 5 3 - | 0 0 - | 0 0 - | 3 0 - | 10 | 18 |
| 16 | DONNY DAVIS | 0 - - | 5 - - | 5 - - | 3 - - | 5 - - | 2 - - | 5 - - | 5 - - | 1 | 30 |
| 17 | HUNTER LEONARD | 5 - - | 3 - - | 5 - - | 5 - - | 3 - - | 5 - - | 5 - - | 1 - - | 0 | 32 |
| 18 | TOM LITTLEFIELD | 5 - - | 3 - - | 5 - - | 2 - - | 3 - - | 5 - - | 5 - - | 5 - - | 0 | 33 |
| 19 | JOE BARNETT | 5 - - | 5 - - | 5 - - | 3 - - | 5 - - | 5 - - | 5 - - | 2 - - | 0 | 35 |
