- VINTAGE HARD TAIL
- VINTAGE OPEN
- VINTAGE LIGHTS
- VINTAGE OLD SCHOOL EXPERT
- VINTAGE OLD SCHOOL INTERMEDIATE
- VINTAGE OLD SCHOOL CLUBMAN
- VINTAGE FACTORY EXPERT
- VINTAGE FACTORY INTERMEDIATE
- VINTAGE FACTORY CLUBMAN
- MONO SHOCK EXPERT
- MONO SHOCK INTERMEDIATE
- MONO SHOCK CLUBMAN
- TWIN SHOCK EXPERT
- TWIN SHOCK INTERMEDIATE
- TWIN SHOCK CLUBMAN
- MODERN OPEN
- NOVICE
VINTAGE FACTORY INTERMEDIATE
AMA Vintage Motorcycle Days - 20250727
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEVE BERRY | 1 1 5 | 3 5 5 | 0 0 5 | 0 0 5 | 1 0 5 | 1 3 5 | 3 0 5 | 3 3 5 | 6 | 64 |
| 2 | STEVE SMITH | 2 3 5 | 3 5 5 | 5 3 3 | 1 2 3 | 0 0 0 | 0 5 5 | 5 5 5 | 0 3 5 | 5 | 73 |
| 3 | ROBERT BROGE | 3 3 3 | 0 5 3 | 5 3 3 | 5 2 5 | 5 5 5 | 5 3 5 | 0 0 5 | 3 3 5 | 3 | 84 |
| 4 | KEVIN HUBER | 3 3 3 | 3 5 5 | 3 3 3 | 5 3 3 | 5 5 5 | 5 5 5 | 3 3 3 | 3 3 3 | 0 | 90 |
| 5 | BARRY LEE | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0 |
| 6 | MATHEW REYNOLDS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0 |
