WOMEN
Little Hocking, OH - 20240420
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMANDA SPRING | 1 0 1 | 0 0 3 | 3 0 2 | 0 0 0 | 2 0 3 | 3 2 0 | 0 0 0 | 1 0 1 | 0 1 3 | 14 | 26 |
| 2 | NICOLE ROBINSON | 1 1 1 | 5 0 2 | 5 5 3 | 0 0 0 | 3 5 3 | 0 1 0 | 0 0 3 | 2 1 1 | 5 3 2 | 8 | 52 |
| 3 | ALI LEE | 3 3 0 | 5 3 3 | 3 5 5 | 0 3 0 | 3 1 2 | 2 3 1 | 0 1 0 | 0 5 0 | 0 3 1 | 8 | 55 |
| 4 | MK KENNEY | 3 3 3 | 5 5 3 | 3 3 3 | 1 1 1 | 5 3 3 | 1 3 1 | 5 3 0 | 3 1 3 | 3 2 3 | 1 | 73 |
| 5 | SALLY WRIGHT | 5 3 3 | 5 5 5 | 3 3 3 | 2 3 5 | 3 5 5 | 3 3 5 | 0 0 5 | 3 3 5 | 5 3 5 | 2 | 98 |
