WOMEN
North Butlerville, IN - 20240810
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REBECCA OWENS | 0 0 0 | 1 0 5 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 5 1 0 | 0 2 1 | 17 | 16 |
| 2 | NATALIE EUDY | 0 0 0 | 1 1 1 | 1 0 5 | 0 0 1 | 5 0 1 | 1 0 0 | 0 0 0 | 0 0 2 | 14 | 19 |
| 3 | ALI LEE | 0 0 0 | 2 0 3 | 3 1 1 | 1 5 2 | 5 2 1 | 0 1 0 | 0 3 3 | 3 2 2 | 7 | 40 |
| 4 | NICOLE ROBINSON | 1 0 0 | 3 3 3 | 3 1 1 | 3 3 5 | 2 2 0 | 0 0 0 | 3 3 3 | 0 2 2 | 7 | 43 |
| 5 | MK KENNEY | 0 0 0 | 3 3 3 | 2 3 3 | 3 3 3 | 3 0 3 | 2 0 0 | 0 2 3 | 3 3 1 | 7 | 46 |
| 6 | ANGIE BURKE | 5 5 0 | 3 3 3 | 2 0 1 | 3 5 3 | 1 3 0 | 0 3 0 | 2 0 3 | 3 5 3 | 6 | 56 |
