WOMEN
North Butlerville, IN - 20250810
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMANDA SPRING | 0 1 1 | 1 0 0 | 1 2 3 | 1 0 5 | 3 3 3 | 0 0 0 | 0 0 0 | 0 1 2 | 11 | 27 |
| 2 | MICHELLE ROBISON | 2 2 0 | 0 0 2 | 0 0 0 | 1 1 1 | 3 3 3 | 2 0 0 | 0 3 1 | 5 0 5 | 10 | 34 |
| 3 | TONI ROACH | 5 5 1 | 0 0 0 | 3 3 0 | 1 1 1 | 3 3 3 | 0 0 5 | 0 1 0 | 3 5 0 | 9 | 43 |
| 4 | CHEYENNE HAWKINS | 1 0 0 | 3 3 0 | 0 1 5 | 2 1 0 | 5 5 5 | 2 3 0 | 3 2 1 | 2 1 0 | 7 | 45 |
| 5 | NICOLE ROBINSON | 3 3 0 | 0 0 0 | 1 5 5 | 5 0 5 | 3 3 3 | 5 0 0 | 3 5 0 | 3 3 3 | 8 | 58 |
| 6 | MORGAN GANANCE | 5 5 3 | 1 5 5 | 5 5 3 | 3 2 3 | 5 3 3 | 0 0 1 | 3 3 3 | 3 5 5 | 2 | 79 |
| 7 | ANGIE BURKE | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0 |
