WOMEN
Petersburg, KY - 20250914
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHELLE ROBISON | 2 5 3 | 2 1 1 | 3 0 2 | 3 1 2 | 3 3 3 | 0 0 0 | 5 3 5 | 1 5 2 | 4 | 55 |
| 2 | AMANDA SPRING | 3 1 1 | 3 3 2 | 3 3 1 | 3 3 1 | 3 3 2 | 1 0 1 | 5 5 5 | 2 1 1 | 1 | 56 |
| 3 | CHEYENNE HAWKINS | 2 5 3 | 1 1 0 | 2 2 3 | 3 3 3 | 5 5 5 | 1 0 0 | 3 5 5 | 5 2 3 | 3 | 67 |
| 4 | MORGAN GANANCE | 1 3 3 | 5 1 2 | 5 3 2 | 5 3 3 | 3 3 3 | 5 2 0 | 5 3 5 | 2 2 1 | 1 | 70 |
| 5 | ANGIE BURKE | 3 5 5 | 3 3 3 | 3 5 3 | 3 5 5 | 5 5 5 | 2 0 2 | 5 5 5 | 5 5 5 | 1 | 95 |
