WOMEN
Little Hocking, OH - 20260412
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMANDA SPRING | 0 0 0 | 0 1 0 | 1 0 0 | 0 0 0 | 2 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 20 | 5 |
| 2 | CHEYENNE HAWKINS | 5 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 1 0 1 | 19 | 9 |
| 3 | MORGAN GANANCE | 1 0 0 | 0 0 0 | 0 1 0 | 1 2 0 | 1 1 1 | 0 0 0 | 2 1 0 | 0 0 0 | 15 | 11 |
| 4 | NICOLE ROBINSON | 1 0 0 | 0 5 0 | 1 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 2 0 | 0 2 1 | 16 | 14 |
| 5 | ANGIE BURKE | 5 0 1 | 0 2 0 | 3 3 1 | 1 0 0 | 3 0 0 | 0 0 0 | 3 2 1 | 0 0 0 | 13 | 25 |
