Trials Inc. - Event Results

YOUTH B

North Butlerville, IN - 20240810

PLRider Name S1S2S3S4 CleansTotal
1WILLIAM OWENS2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 152
2ANNSLEY OWENS0 1 0 0 0 0 2 1 2 1 0 0 1 1 1 0 810
3KATELYNN BAKER0 2 0 0 2 1 1 0 1 2 3 1 0 1 0 0 714
4HUDSON BEDWELL3 3 1 1 3 3 0 1 1 5 3 0 2 1 3 2 232
5DASH FASTLE3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 048
6JETT FASTLE3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 048
7KATE EUDY3 3 3 3 3 3 3 3 3 3 5 3 3 3 3 3 050
8CHASE TAYLOR3 3 2 2 3 3 3 3 5 5 3 3 5 3 3 3 052
9HENRY REITENOUR3 5 3 5 5 3 3 5 3 3 3 5 3 3 3 5 060
10GRACELYN FASTLE- - - - - - - - - - - - - - - - 00