YOUTH B
Newark, OH - 20240831
| PL | Rider Name | S1 | S2 | S3 | S4 | Cleans | Total |
|---|---|---|---|---|---|---|---|
| 1 | KATELYNN BAKER | 1 1 3 3 | 0 2 0 1 | 0 0 3 2 | 2 1 3 2 | 4 | 24 |
| 2 | JASON HARPER | 2 0 0 2 | 3 0 1 0 | 3 2 2 3 | 5 3 3 5 | 4 | 34 |
| 3 | LEILA HARPER | 3 5 0 1 | 3 1 0 0 | 3 3 2 3 | 3 3 3 5 | 3 | 38 |
| 4 | BRINLEY WILSON | 3 3 3 3 | 3 5 3 3 | 3 3 3 3 | 3 3 3 3 | 0 | 50 |
| 5 | BOWEN WILSON | 5 5 3 3 | 3 3 3 3 | 5 3 3 3 | 5 3 5 3 | 0 | 58 |
| 6 | ARCHER BAKER | - - - - | - - - - | - - - - | - - - - | 0 | 0 |
| 7 | MERCEDES WEST | 5 - - - | 5 - - - | 5 - - - | 3 - - - | 0 | 18 |
