EXPERT
TI - 2025 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATTHEW HOUY | 21 | 0 | 0 | 30 | 30 | 25 | 25 | 16 | 25 | 25 | 30 | WK | WK | ✔ | 190 | 227 |
| 2 | CHARLES TAYLOR | 18 | 15 | 16 | 0 | 16 | 21 | 21 | 18 | 30 | 30 | 25 | WK | WK | ✔ | 163 | 210 |
| 3 | JEFFREY HARPER | 0 | 18 | 18 | 25 | 25 | 30 | 0 | 25 | 21 | 0 | 0 | WK | WK | ✔ | 162 | 162 |
| 4 | BRIAN HERREL | WK | 0 | 0 | WK | 0 | 0 | 0 | 15 | 15 | 21 | 21 | 30 | 30 | ✔ | 132 | 132 |
| 5 | FRED ELLIS | 15 | WK | WK | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | ✔ | 107 | 107 |
| 6 | TRAVIS DANIELS | 30 | 16 | 30 | WK | WK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 76 | 76 |
| 7 | PRESTON BLUMHORST | 16 | 25 | 0 | 0 | 0 | 0 | 0 | WK | WK | 0 | 0 | 0 | 0 | ✔ | 41 | 41 |
| 8 | JONATHAN MCMULLEN | 25 | 30 | 21 | 0 | 0 | 0 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 124 | 124 | |
| 9 | PRESTON NELSON | 0 | 0 | 0 | 0 | 0 | 18 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | |
| 10 | JOSEPH MASON | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | |
| 11 | TOM TRANTOW | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 34 | 34 |
