INTERMEDIATE
TI - 2023 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAM ZALESKI | 30 | 16 | 16 | WK | WK | 30 | 30 | 30 | 30 | 30 | 18 | 25 | 21 | ✔ | 205 | 276 |
| 2 | OWEN FIELDS | 16 | 30 | 18 | 30 | 30 | WK | WK | 25 | 21 | 25 | 30 | 21 | 30 | ✔ | 200 | 276 |
| 3 | WALTER WEBB | 25 | 21 | 21 | WK | WK | 25 | 25 | 18 | 25 | 21 | 21 | 30 | 25 | ✔ | 176 | 257 |
| 4 | TONY PASCUZZI | 21 | 15 | 15 | 21 | 18 | 0 | 0 | 21 | 18 | 18 | 16 | WK | WK | ✔ | 133 | 163 |
| 5 | CASH BLUMHORST | 0 | 13 | 14 | 18 | 0 | 21 | 21 | WK | WK | 15 | 25 | 0 | 0 | ✔ | 127 | 127 |
| 6 | JOSH SMITH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WK | WK | ✔ | 12 | 12 |
| 7 | JOHN LINDEMANN | 0 | 14 | 30 | 25 | 21 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 121 | 121 | |
| 8 | TYLER SMITH | 0 | 18 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | |
| 9 | KENDRYK VORHES | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | |
| 10 | BRANDT CLOYD | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 44 | 44 | |
| 11 | RANDY TUCKER | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 12 | STEVEN LITTLE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | |
| 13 | TIM CARRIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | |
| 14 | BILL DOUGLAS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | |
| 15 | NATHAN KLEIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WK | 0 | 11 | 11 | |
| 16 | ROBERT MATTHEWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | RYAN HAMILTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | JOHN FRANKLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
