INTERMEDIATE
TI - 2025 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALTER WEBB | 25 | 30 | 30 | WK | WK | 25 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | ✔ | 210 | 260 |
| 2 | JOCYIAH KELTNER (N) | WK | 25 | 25 | 21 | 0 | 0 | 0 | 25 | 25 | 0 | WK | 0 | 0 | ✔ | 121 | 121 |
| 3 | TRIPP TETOFF | 0 | 0 | 0 | WK | WK | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | ✔ | 50 | 50 |
| 4 | DREW HANSHAW | 21 | 21 | 21 | 30 | 21 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 156 | 156 | |
| 5 | MAXWELL PALMER | 0 | 0 | 0 | 18 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | |
| 6 | CASH BLUMHORST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 60 | 60 | |
| 7 | MIKE TONG | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | |
| 8 | TYLER SMITH | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
| 9 | JOSH BORLAND | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 10 | ANDREW SHUKAITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 |
