NOVICE
TI - 2025 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRIPP TETOFF | 30 | 30 | 30 | WK | WK | 30 | 30 | 25 | 30 | 30 | 30 | 0 | 0 | ✔ | 210 | 265 |
| 2 | THOMAS MCKNIGHT | 0 | 0 | 0 | 0 | 30 | 25 | 25 | 21 | 25 | 25 | 25 | WK | WK | ✔ | 176 | 176 |
| 3 | EDWARD CAVEY | WK | WK | 25 | 25 | 25 | 18 | 21 | 16 | 16 | 18 | 18 | 25 | 30 | ✔ | 169 | 237 |
| 4 | ELIANA CAVEY | 18 | WK | WK | 18 | 21 | 16 | 16 | 14 | 14 | 16 | 16 | 21 | 25 | ✔ | 135 | 195 |
| 5 | RUTH TAYLOR | 0 | WK | WK | 21 | 0 | 21 | 18 | 15 | 15 | 0 | 0 | 0 | 0 | ✔ | 90 | 90 |
| 6 | RANDY TUCKER | 25 | 0 | 0 | 0 | 0 | 0 | 0 | WK | WK | 0 | 0 | 0 | 0 | ✔ | 25 | 25 |
| 7 | WILLIAM CLARK | WK | 0 | WK | 0 | 0 | 0 | 0 | WK | WK | 0 | 0 | 0 | WK | ✔ | 0 | 0 |
| 8 | ANDREW SHUKAITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 21 | 21 | 30 | 0 | 108 | 108 | |
| 9 | LESTER MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 21 | 0 | 0 | 0 | 0 | 51 | 51 | |
| 10 | JOE MCKNIGHT | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
| 11 | GARY DELPH | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | |
| 12 | KATELYNN BAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 |
